Yankees @ Twins
Target Field - Minneapolis, MN
Game Time: 6:07 p.m.
TV: TBS | Radio: WCBS 880
Game Time: 6:07 p.m.
TV: TBS | Radio: WCBS 880
Here are the lineups:
YANKEES (1-0)
Derek Jeter SS
Curtis Granderson CF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Nick Swisher RF
Jorge Posada C
Lance Berkman DH
Brett Gardner LF
Pitching: LHP Andy Pettitte (0-0, 0.00)
TWINS (0-1)
Denard Span CF
Orlando Hudson 2B
Joe Mauer C
Delmon Young LF
Jim Thome DH
Michael Cuddyer 1B
Jason Kubel RF
Danny Valencia 3B
J.J. Hardy SS
Pitching: RHP Carl Pavano (0-0, 0.00)
Yankees vs. Pavano
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
J. Thome | 28 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | .214 | .290 | .286 | .576 |
O. Hudson | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | .263 | .333 | .316 | .649 |
D. Young | 19 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | .579 | .579 | .737 | 1.316 |
M. Cuddyer | 18 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | .389 | .421 | .667 | 1.088 |
J. Mauer | 17 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | .294 | .333 | .471 | .804 |
J.J. Hardy | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .067 | .067 | .200 | .267 |
D. Span | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .444 | .844 |
N. Punto | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
D. Butera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
A. Casilla | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Kubel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
Totals | 145 | 42 | 10 | 1 | 2 | 12 | 8 | 20 | .290 | .331 | .414 | .745 |
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
C. Granderson | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 | .286 | .571 |
D. Jeter | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
L. Berkman | 9 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | .333 | .500 | .889 | 1.389 |
M. Teixeira | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | .333 | .444 | .833 | 1.278 |
N. Swisher | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 |
B. Gardner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
R. Cano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
M. Thames | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
J. Posada | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
A. Kearns | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
F. Cervelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 75 | 20 | 4 | 0 | 2 | 8 | 6 | 16 | .267 | .325 | .400 | .725 |
Data provided by Elias Sports Bureau via ESPN