Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
N.Y. Yankees « | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
WP: B. Colon (2-1) LP: M. Buehrle (1-3) SV: M. Rivera (8)
HR: CHW - None NYY - R. Cano (6)
HR: CHW - None NYY - R. Cano (6)

He didn't need or get much offense from a Yankees lineup that once again relied solely on the long-ball. All three Yankees runs came in the first on a 3-run bomb by Robinson Cano, his 6th of the year.

Mo came on in the 9th for his 8th save of the year.
In less positive news, Mark Teixeira left the game with a sore shoulder. Apparently he woke up with the pain and aggravated it while diving for a ball. I wouldn't be too concerned however.
The Yanks look to even up this four-game set tonight in the Bronx, with CC Sabathia facing off against Edwin Jackson. First pitch is 7:05 PM.
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
D Jeter SS | 3 | 1 | 1 | 0 | 1 | 0 | 11 | .262 | .330 | .286 |
N Swisher RF | 3 | 0 | 0 | 0 | 1 | 1 | 22 | .208 | .326 | .236 |
M Teixeira 1B | 3 | 0 | 1 | 0 | 0 | 1 | 7 | .253 | .387 | .560 |
a-E Chavez PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .348 | .423 | .435 |
A Rodriguez 3B | 4 | 1 | 1 | 0 | 0 | 1 | 15 | .317 | .442 | .667 |
R Cano 2B | 4 | 1 | 1 | 3 | 0 | 0 | 11 | .299 | .303 | .586 |
A Jones LF | 3 | 0 | 2 | 0 | 0 | 1 | 7 | .316 | .316 | .526 |
B Gardner LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .197 | .306 |
J Posada DH | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .138 | .233 | .415 |
R Martin C | 3 | 0 | 0 | 0 | 0 | 0 | 16 | .292 | .370 | .615 |
C Granderson CF | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .270 | .325 | .635 |
Totals | 30 | 3 | 6 | 3 | 2 | 5 | 115 | |||
a-flied out to right for M Teixeira in the 8th | ||||||||||
BATTING HR: R Cano (6, 1st inning off M Buehrle 2 on, 2 Out) RBI: R Cano 3 (18) 2-out RBI: R Cano 3 Yankees RISP: 1-2 (A Rodriguez 0-1, R Cano 1-1) Team LOB: 5 | ||||||||||
FIELDING DP: 2 (D Jeter-M Teixeira, A Rodriguez-R Cano-M Teixeira). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
B Colon (W, 2-1) | 8.0 | 7 | 1 | 1 | 1 | 6 | 0 | 99-65 | 2.77 |
M Rivera (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 2.31 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 122-81 | |
PITCHING HBP: C Quentin (By B Colon) First-pitch strikes/Batters faced: B Colon 16/31; M Rivera 2/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: B Colon 25-6-12-22; M Rivera 5-1-8-2 Ground Balls-Fly Balls: B Colon 11-7; M Rivera 1-1 Game Scores: B Colon 69 |
PLAYER OF THE GAME: Bartolo Colon