Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
N.Y. Yankees « | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 0 |
Toronto | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
The Yankees rebounded from Mariano Rivera's annual April blown save with a very solid 6-2 win over the Jays in Toronto last night. Bartolo Colon continued his surprisingly good start of the season and picked up his first win as a Yankees. He went 6.2 innings allowing 2 runs on 5 hits, walked 2 and struck out 7. Colon even hit 94 mph with his fastball so with the command he's shown early on and this fountain of youth velocity, maybe he can keep this up for a while.
Colon handed David Robertson a little jam in the 7th, putting runners on the corners with two out-it should have been bases loaded with one out, but Jays rookie catcher J.P. Arencibia made a silly base running blunder and got caught trying to advance to third when there was already a runner there.
Either way, after allowing an RBI single, D-Rob got out of the jam by striking out Jason McDonald. He then retired the first two in the 8th before allowing another single and leaving the game. Boone Logan finished off the inning.
Lance Pendleton started the 9th for the Yanks in his second appearance in the bigs. He wasn't as sharp as his debut, allowing a hit and a walk in one-third on an inning before being replaced by Rafael Soriano who picked up his first save of the year.
Offensively, Mark Teixeira and Curtis Granderson led the way. Tex had three doubles and Granderson homered and drove in two. Robinson Cano also drove in a pair, Alex Rodriguez and Derek Jeter drove in one apiece. Also, for once, the Yankees did not solely rely on the home run, which is nice.
The Yanks are off today as they head to Baltimore to face the Orioles for a three-game weekend set. CC Sabathia starts the opener on Friday against O's right-hander Brad Bergesen. First pitch is 7:05 PM.
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
D Jeter SS | 5 | 0 | 0 | 1 | 0 | 0 | 14 | .219 | .282 | .234 |
N Swisher RF | 3 | 2 | 1 | 0 | 2 | 0 | 20 | .273 | .377 | .309 |
M Teixeira 1B | 5 | 1 | 3 | 0 | 0 | 2 | 21 | .259 | .380 | .638 |
A Rodriguez 3B | 2 | 0 | 0 | 1 | 2 | 2 | 25 | .366 | .491 | .780 |
R Cano 2B | 3 | 0 | 1 | 2 | 0 | 0 | 9 | .303 | .309 | .576 |
A Jones LF | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .250 | .250 | .500 |
J Posada DH | 3 | 0 | 0 | 0 | 0 | 2 | 14 | .160 | .276 | .460 |
R Martin C | 3 | 1 | 2 | 0 | 1 | 0 | 11 | .314 | .375 | .608 |
C Granderson CF | 4 | 2 | 2 | 2 | 0 | 1 | 10 | .273 | .322 | .691 |
Totals | 32 | 6 | 9 | 6 | 5 | 8 | 141 | |||
BATTING 2B: M Teixeira 3 (4, C Janssen, B Cecil 2) 3B: C Granderson (1, B Cecil) HR: C Granderson (6, 9th inning off F Francisco 0 on, 0 Out) RBI: R Cano 2 (13), C Granderson 2 (9), D Jeter (4), A Rodriguez (10) SF: A Rodriguez, R Cano GIDP: D Jeter Yankees RISP: 0-8 (D Jeter 0-2, A Jones 0-1, C Granderson 0-1, A Rodriguez 0-2, R Cano 0-2) Team LOB: 7 | ||||||||||
BASERUNNING SB: N Swisher (1, 2nd base off F Francisco/J Arencibia) CS: A Rodriguez (1, 2nd base by B Cecil/J Arencibia) | ||||||||||
FIELDING DP: 1 (R Cano-M Teixeira). Outfield Assist: N Swisher (J Arencibia at 3rd base). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
B Colon (W, 1-1) | 6.2 | 5 | 2 | 2 | 2 | 7 | 1 | 89-56 | 3.50 |
D Robertson (H, 3) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-24 | 0.00 |
B Logan (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5.40 |
L Pendleton | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 18-10 | 0.00 |
R Soriano (S, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 6.48 |
Totals | 9.0 | 8 | 2 | 2 | 4 | 9 | 1 | 150-98 | |
PITCHING First-pitch strikes/Batters faced: B Colon 15/25; D Robertson 3/5; B Logan 1/1; L Pendleton 2/3; R Soriano 3/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: B Colon 21-7-13-15; D Robertson 5-3-13-3; B Logan 0-0-1-1; L Pendleton 4-1-3-2; R Soriano 3-1-1-1 Ground Balls-Fly Balls: B Colon 8-4; D Robertson 0-1; B Logan 0-1; L Pendleton 0-1; R Soriano 0-2 Game Scores: B Colon 61 |