WP: J. Lackey (1-1) LP: B. Colon (0-1)
SV: J. Papelbon (1)
Phil Hughes was one again a disappointment in start number two of the 2011 season. Today, he lasted just two innings in the Yankees 9-6 loss to the Red Sox. After being spotted a 2-0 1st-inning lead, Hughes allowed six runs on seven hits and walked two in his brief 47-pitch appearance. He had poor command and the same poor velocity that has plagued him since spring training began. I'd like to be optimistic here and say Hughes will turn things around, but at this point it looks like he has nothing out there. Same problems as his last start so I see no reason to get into it any further.
In typical Fenway Park fashion, the Yankees rallied back to tie the game at six after 4 and a half. Brett Gardner, and Derek Jeter each drove in a run, Robinson Cano drove in two, and A-Rod tied the game with a solo homer in the 5th off Sox starter John Lackey, who also struggled.
But that was all the damage the Yankees offense would do on the day as the Sox bullpen came in and shut the door. Alfredo Aceves, Bobby Jenks, Daniel Bard and Jonathan Papelbon combined for four scoreless innings.
Bartolo Colon, one of the few bright spots for the Yanks, pitched very well in relief of Hughes. He allowed a run in four and a third innings while fanning five. However, the one run would be the game-winner, and Colon would be tagged with the undeserved loss.
Boone Logan was ineffective again, walking the leadoff man in the 8th and eventually allowing two runs to give the Sox a comfortable three-run cushion, which was more than enough for the Sox pen on this day.
The Yanks will look to rebound tomorrow with Ivan Nova facing off against Clay Buchholz. First pitch is set for 1:10PM, and the game will be on FOX.
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
B Gardner LF | 3 | 2 | 2 | 1 | 2 | 1 | 23 | .238 | .360 | .381 |
D Jeter SS | 5 | 0 | 1 | 1 | 0 | 1 | 13 | .231 | .323 | .269 |
M Teixeira 1B | 4 | 0 | 0 | 0 | 1 | 2 | 21 | .240 | .387 | .720 |
A Rodriguez 3B | 2 | 3 | 1 | 1 | 1 | 1 | 16 | .304 | .448 | .783 |
R Cano 2B | 4 | 0 | 2 | 2 | 0 | 0 | 7 | .276 | .300 | .483 |
N Swisher RF | 4 | 0 | 0 | 1 | 0 | 0 | 18 | .240 | .300 | .280 |
J Posada DH | 4 | 0 | 0 | 0 | 0 | 0 | 16 | .154 | .214 | .500 |
C Granderson CF | 4 | 1 | 1 | 0 | 0 | 2 | 18 | .174 | .208 | .348 |
R Martin C | 4 | 0 | 1 | 0 | 0 | 0 | 18 | .292 | .320 | .458 |
Totals | 34 | 6 | 8 | 6 | 4 | 7 | 150 | |||
BATTING 2B: R Cano 2 (3, J Lackey 2); C Granderson (1, J Lackey); B Gardner (1, J Lackey) 3B: B Gardner (1, J Lackey) HR: A Rodriguez (3, 5th inning off J Lackey 0 on, 0 Out) RBI: R Cano 2 (4), B Gardner (2), N Swisher (5), D Jeter (2), A Rodriguez (5) 2-out RBI: R Cano 2, B Gardner, D Jeter GIDP: D Jeter Yankees RISP: 3-10 (D Jeter 1-3, M Teixeira 0-1, R Martin 0-1, B Gardner 1-1, J Posada 0-1, R Cano 1-1, N Swisher 0-2) Team LOB: 6 | ||||||||||
BASERUNNING SB: B Gardner (3, 2nd base off J Lackey/J Saltalamacchia) | ||||||||||
FIELDING E: C Granderson (1, throw); M Teixeira (1, ground ball) Outfield Assist: C Granderson (K Youkilis at 3rd base). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
P Hughes | 2.0 | 7 | 6 | 6 | 2 | 0 | 1 | 47-29 | 16.50 |
B Colon (L, 0-1) | 4.1 | 2 | 2 | 1 | 1 | 5 | 0 | 62-44 | 5.40 |
B Logan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 19-10 | 13.50 |
D Robertson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
Totals | 8.0 | 12 | 9 | 8 | 3 | 5 | 1 | 141-92 | |
PITCHING First-pitch strikes/Batters faced: P Hughes 7/14; B Colon 13/17; B Logan 2/4; D Robertson 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: P Hughes 8-1-8-12; B Colon 19-5-9-11; B Logan 0-1-5-4; D Robertson 1-0-4-4 Ground Balls-Fly Balls: P Hughes 2-3; B Colon 1-7; B Logan 1-1; D Robertson 2-1 Game Scores: P Hughes 16 |