Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
N.Y. Yankees « | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |
SV: M. Rivera (3)
The Yankees improved to 3-1 on the season with a 4-3 win over the Twins on Monday night in the Bronx.
All the offense Ivan Nova and the Yanks would need came in the first two innings. Alex Rodriguez got things started with a two-run bomb in the first, his 2nd HR of the season. In the second, Jorge Posada hit his 3rd of the year, another 2-run shot to make it 4-0 Yanks.
In his 2011 debut, Nova was solid and showed the same command and composure that impressed many of us last year. He held the Twins scoreless over the first three before allowing two in the 4th and then another in the 5th to allow them back into the game. But that's where he and the Yankees pen would hold them. A scoreless sixth wrapped up Nova's night on the mound: 6 IP, 6 H, 3 R, 3 ER, 1 BB, 3 K, and he threw just 83 pitches (50 for strikes).
The Yankees then went with what YES has started calling "The Formula", which is the combination of Joba Chamberlain in the 7th, Rafael Soriano in the 8th and Mariano Rivera in the 9th. I'm not a big fan of the nickname, but if it continues to work like it has so far they can call it whatever they want. Tonight the three allowed just two hits combined over three scoreless.
Besides yesterday's shaky outing from Hughes and Colon in relief, and the fact that Derek Jeter and Brett Gardner are in early season slumps, there isn't much to complain about over the first four games of the season. The lineup looks to be what we all expected, the bullpen has been solid, and the starters have been good enough. The Yanks are 3-1, and send CC Sabathia to the mound tomorrow night to make it 4-1.
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
B Gardner LF | 3 | 0 | 0 | 0 | 1 | 0 | 21 | .133 | .188 | .133 |
D Jeter SS | 4 | 0 | 0 | 0 | 0 | 1 | 13 | .143 | .235 | .143 |
M Teixeira 1B | 2 | 1 | 1 | 0 | 1 | 1 | 20 | .357 | .500 | 1.000 |
A Rodriguez 3B | 4 | 1 | 1 | 2 | 0 | 0 | 9 | .357 | .471 | .929 |
R Cano 2B | 4 | 0 | 2 | 0 | 0 | 1 | 11 | .294 | .333 | .529 |
N Swisher RF | 3 | 1 | 0 | 0 | 1 | 1 | 20 | .286 | .389 | .357 |
J Posada DH | 3 | 1 | 1 | 2 | 0 | 0 | 9 | .286 | .375 | .929 |
C Granderson CF | 2 | 0 | 1 | 0 | 1 | 1 | 14 | .231 | .286 | .462 |
R Martin C | 3 | 0 | 1 | 0 | 0 | 1 | 11 | .429 | .429 | .714 |
Totals | 28 | 4 | 7 | 4 | 4 | 6 | 128 | |||
BATTING HR: A Rodriguez (2, 1st inning off S Baker 1 on, 2 Out); J Posada (3, 2nd inning off S Baker 1 on, 0 Out) RBI: A Rodriguez 2 (4), J Posada 2 (6) 2-out RBI: A Rodriguez 2 GIDP: R Martin, A Rodriguez 2 Yankees RISP: 0-3 (C Granderson 0-1, B Gardner 0-1, J Posada 0-1) Team LOB: 5 | ||||||||||
BASERUNNING SB: R Martin (2, 2nd base off S Baker/J Mauer) | ||||||||||
FIELDING E: D Jeter (1, bobble) DP: 2 (R Cano-D Jeter-M Teixeira, D Jeter-R Cano-M Teixeira). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
I Nova (W, 1-0) | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 83-50 | 4.50 |
J Chamberlain (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.00 |
R Soriano (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-11 | 0.00 |
M Rivera (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 5 | 0 | 125-80 | |
PITCHING WP: I Nova First-pitch strikes/Batters faced: I Nova 11/24; J Chamberlain 2/3; R Soriano 1/4; M Rivera 4/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: I Nova 15-5-10-20; J Chamberlain 2-0-3-2; R Soriano 5-1-3-2; M Rivera 5-0-4-3 Ground Balls-Fly Balls: I Nova 11-4; J Chamberlain 2-1; R Soriano 0-2; M Rivera 1-1 Game Scores: I Nova 50 |