Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chi. White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 |
N.Y. Yankees « | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | x | 12 | 13 | 2 |
HR: CHW - None NYY - B. Gardner (3),N. Swisher (1)
It was a nice and easy win for the Yanks last night in the Bronx, blowing out the White Sox 12-3. Every Yankee starter pitched in, with everyone besides Eduardo Nunez driving in at least one run (Nunez did have two hits and three runs scored).
The biggest night came from the slumping Nick Swisher. He went 3-for-4, with a walk, a homer, 4 RBI and 3 runs scored, and hopefully will put that slump behind him now.
Brett Gardner, who has shown the power stroke lately, also went yard, his third of the season.
CC Sabathia had another fine start, allowing three unearned runs on 7 hits in 7 innings, while walking 1 and striking out 6. The win was CC's second of the season and his ERA drops to 2.25.
Lance Pendleton took over from there, allowing just two hits over the final two innings.
The Yanks will now host a three-game weekend series against the Blue Jays. Freddy Garcia will face Ricky Romero tonight in the Opener. First pitch is set for 7:05 PM.
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
C Granderson CF | 3 | 1 | 1 | 2 | 1 | 1 | 24 | .273 | .329 | .649 |
N Swisher RF-1B | 4 | 3 | 3 | 4 | 1 | 0 | 24 | .237 | .351 | .303 |
R Cano 2B | 4 | 1 | 2 | 1 | 0 | 0 | 15 | .308 | .309 | .582 |
A Rodriguez 3B | 4 | 1 | 1 | 1 | 0 | 0 | 18 | .313 | .432 | .656 |
A Jones RF | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .316 | .350 | .526 |
E Chavez 1B-3B | 3 | 0 | 0 | 1 | 2 | 1 | 18 | .308 | .419 | .385 |
R Martin C | 4 | 0 | 1 | 1 | 0 | 1 | 13 | .290 | .364 | .594 |
G Molina C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .333 |
J Posada DH | 4 | 0 | 0 | 1 | 1 | 0 | 24 | .130 | .231 | .391 |
B Gardner LF | 3 | 3 | 2 | 1 | 1 | 1 | 19 | .169 | .229 | .385 |
E Nunez SS | 3 | 3 | 2 | 0 | 1 | 0 | 16 | .400 | .500 | .600 |
Totals | 33 | 12 | 13 | 12 | 8 | 4 | 178 | |||
BATTING 2B: E Nunez (1, E Jackson); A Rodriguez (7, T Pena); B Gardner (3, J Gray); G Molina (1, J Gray) 3B: C Granderson (2, E Jackson) HR: B Gardner (3, 5th inning off E Jackson 0 on, 0 Out); N Swisher (1, 7th inning off J Gray 1 on, 2 Out) RBI: N Swisher 4 (12), R Cano (19), B Gardner (6), C Granderson 2 (14), A Rodriguez (18), R Martin (17), J Posada (12), E Chavez (4) SF: C Granderson, R Cano 2-out RBI: N Swisher 2 GIDP: R Martin, E Chavez Yankees RISP: 5-13 (E Nunez 1-2, C Granderson 1-2, R Martin 1-2, B Gardner 0-1, A Rodriguez 1-3, E Chavez 0-1, J Posada 0-1, N Swisher 1-1) Team LOB: 7 | ||||||||||
BASERUNNING SB: E Nunez (2, 2nd base off E Jackson/R Castro); B Gardner (4, 3rd base off E Jackson/R Castro) | ||||||||||
FIELDING E: E Nunez 2 (3, bobble, throw) Outfield Assist: N Swisher (C Quentin at 2nd base). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
C Sabathia (W, 2-1) | 7.0 | 7 | 3 | 0 | 1 | 6 | 0 | 100-65 | 2.25 |
L Pendleton | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 0.00 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 6 | 0 | 117-76 | |
PITCHING Balk: C Sabathia First-pitch strikes/Batters faced: C Sabathia 17/30; L Pendleton 4/8 Called strikes-Swinging strikes-Foul balls-In Play strikes: C Sabathia 18-10-14-23; L Pendleton 2-0-1-8 Ground Balls-Fly Balls: C Sabathia 6-8; L Pendleton 1-5 Game Scores: C Sabathia 62 |
HONORABLE MENTION: CC Sabathia