Chien-Ming Wang got the start and put the bad memories of last week's horrible game behind him throwing 3 2/3 innings of shutout baseball. He looked sharp, and kept the ball down. ... Edwar Ramirez retired the only batter he faced, getting Frank Thomas to pop out to end the fourth. ... Darrel Rasner gave up one run on 2 hits in his 2 1/3 innings of work. ... Brian Bruney closed the game, pitching a scoreless 1 2/3 innings, striking out two along the way.
IP | H | R | ER | BB | SO | HR | ERA | |
Wang (W, 2-1) | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 8.53 |
Ramirez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 |
Farnsworth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 |
Rasner | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 10.13 |
Bruney | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.00 |
The Yankees offense got an early start today when they scored 4 runs in the bottom of the first. Melky Cabrera (2-for-3, RBI, R) led off with an infield single, Derek Jeter (0-for-1, R) walked, Bobby Abreu (2-for-3, 2 RBI, R) doubled in two runs, and then Alex Rodriguez (1-for-2, 2 RBI, R) hit a 400 foot blast over the right center field wall to make it 4-0 Yankees. ... Cabrera also had an RBI single in the 4th to make it 5-0 Yankees. The scoring was capped off when Jason Lane (2-for-3, RBI, 2 R)hit a 6th inning solo home run.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Cabrera, CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .389 |
Gardner, B, CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Jeter, SS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
Ransom, SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .214 |
Abreu, RF | 3 | 1 | 2 | 2 | 0 | 1 | 2 | .526 |
Porter, RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .364 |
Rodriguez, A, 3B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
a-Green, PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .091 |
Giambi, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .353 |
b-Posada, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Cano, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Betemit, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Duncan, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .421 |
Ensberg, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Lane, LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .333 |
Woodward, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Molina, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .235 |
Moeller, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Totals | 34 | 6 | 11 | 6 | 4 | 5 | 15 |
Tomorrow the Yankees travel to St. Petersburg to play the Tampa Bay Rays @ Progress Energy Park. Andy Pettitte will start for the Yankees, with Andy Sonnanstine going for the Rays. The first pitch is scheduled for 1:05 p.m.
0 Comments:
Post a Comment