|
The Yankees picked up their first loss of the spring today, falling to the Minnesota Twins 7-5.
The Yankees did not pitch very well today, giving up 7 runs and 10 hits to a weak-hitting Twins team. Ian Kennedy pitched OK in his two innings of work, giving up 2 hits and 1 run. The run came on a long 2nd inning home run to dead-center by Delmon Young... Joba Chamberlain wasn't sharp either, giving up 2 runs on 2 hits, and he walked a batter. Chamberlain also gave up a 2-run HR to Garrett Jones in the 5th. Neither Chamberlain or Kennedy had great command of their pitches today, which is expected at this stage of the spring, so no big deal ... Edwar Ramirez was also hit pretty hard today, he gave up 3 runs on 2 hits with a walk in his inning of work... On the bright side, Heath Phillips, Chris Britton and Ross Ohlendorf did pitch pretty well today.
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Kennedy | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4.50 |
Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Chamberlain | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 |
Albaladejo | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 3.38 |
Ramirez | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 13.50 |
Britton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ohlendorf | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Offensively the Yankees were led by Robinson Cano who was 3-for-3 with a double and an RBI, and Derek Jeter, who was 2-for-2. Shelley Duncan continues to mash the ball, he hit his 2nd HR of the spring, and drove in his 9th RBI. Duncan also had a hit in the Yankees 3.5 inning intrasquad game they played this morning. Johnny Damon and Wilson Betemit also chipped in with a hit and an RBI apiece.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Duncan, 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .636 |
Jeter, SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .375 |
Woodward, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .556 |
Abreu, RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .600 |
Lane, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Rodriguez, A, DH | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |
a-Porter, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Giambi, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .429 |
Curtis, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Posada, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Cervelli, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Cano, 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .700 |
1-Castro, B, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Green, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Betemit, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
Ensberg, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cabrera, CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .375 |
Gardner, B, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 37 | 5 | 11 | 5 | 2 | 8 | 12 |
The Yankees next game will be on the road on Thursday against the Reds in Sarasota, Fla. Right-hander Chien-Ming Wang will make his second start of the spring, matching up with right-hander Aaron Harang. First pitch is set for 1:05 p.m.
0 Comments:
Post a Comment