The Yanks defeated the Tigers 11 - 6 today. Joba Chamberlain got the start for the Yankees and did not have his best command. In 3 innings of work Joba gave up 3 runs on 4 hits, he also walked 3 and struck out 2. He also gave up a home run to Curtis Granderson. ... Ross Ohlendorf also got roughed up in his inning of work. He gave up 2 runs on 3 hits, and also gave up a home run to Granderson, however both runs were unearned because of a Robinson Cano fielding error. ... Kyle Farnsworth pitched two scoreless innings. ... Scott Strickland made his first appearance of the spring and gave up 1 run on 2 hits in his inning of work. ... Brian Bruney pitched a scoreless inning giving up 1 hit and striking out 2. ... Jose Veras pitched the 9th and gave up 1 run on a home run, and struck out 1.
IP | H | R | ER | BB | SO | HR | ERA | |
Chamberlain (W, 1-0) | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 6.14 |
Ohlendorf | 1.0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.93 |
Farnsworth (H, 2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Strickland (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Bruney (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.15 |
Veras | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 6.75 |
The Yankee offense jumped all over Tigers' starter Justin Verlander scoring 7 runs on 9 hits. The Yankees scored 5 in the first and 2 in the second.
AB | R | H | RBI | BB | SO | LOB | AVG | ||
Damon, LF | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .276 | |
Christian, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | |
Cabrera, CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .407 | |
Battle, T, CF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | |
Cano, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .438 | |
Corona, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Giambi, DH | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | |
a-Mendoza, PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | |
Molina, C | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .318 | |
b-Anson, PH-C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | |
Ensberg, 3B | 5 | 2 | 3 | 3 | 0 | 1 | 2 | .360 | |
Lane, RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .310 | |
Curtis, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .375 | |
Ransom, 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .292 | |
Miranda, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Gonzalez, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | |
Woodward, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 | |
Totals | 44 | 11 | 17 | 10 | 3 | 5 | 20 |
The Yankees lost their second split-squad game at home to the Rays 7 - 2. Ian Kennedy, another one of The Big Three, got the start for the Bombers. He, like Joba, didn't have his best stuff today, but faired much better than his best bud Joba. Kennedy gave up 2 runs - both on home runs - 3 hits, walked 2 and struck out 5 in his 3 innings of work. ... Mariano Rivera gave up his first run of the spring, but didn't get hit hard, and only allowed 1 hit. ... Latroy Hawkins was wild, but effective, walking two batters in his scoreless inning of work. ... Kei Igawa punched his ticket for Scranton and got beat up today, giving up 3 runs on 5 hits include a monster home run off the bat of Hector Gimenez that slammed off the batter's eye in dead center. Some guy named Wordkemeper pitched the 9th, and gave up 1 run on 2 hits, a HR, and struck out 1.
IP | H | R | ER | BB | SO | HR | ERA | |
Kennedy (L, 0-1) | 3.0 | 3 | 2 | 2 | 2 | 5 | 2 | 3.00 |
Rivera | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.25 |
Hawkins | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Igawa | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 3.86 |
Wordekemper | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
Not much offense for this side of the split-squad. The only Yankees with a multi-hit days were Alex Rodriguez who went 2-2 with a double and a run scored, and Brett Gardner who was 2-3 with a SB, his 6th on the spring. Jorge Posada went 1-1 with a RBI-double. Chad Moeller was 1-2 with a run scored.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Gardner, B, CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .409 |
Jackson, A, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Jeter, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .222 |
Nunez, E, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Abreu, DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
a-Brown, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez, A, 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .476 |
Green, 3B-1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .067 |
Matsui, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .235 |
Carson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Posada, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .182 |
Moeller, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
Duncan, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Vechionacci, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
Betemit, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .192 |
Castro, B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Porter, RF | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
Tabata, J, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Totals | 34 | 2 | 9 | 1 | 1 | 4 | 16 |
The next game for the Yankees is tomorrow vs. the Cleveland Indians at Steinbrenner Field. Chien-Ming Wang gets the start for the Yankees and should go 5 or 6 innings. First pitch is set for 1:15 p.m., and the game can be seen on YES, or MLB.TV.
2 Comments:
Again... Igawa had the shades on today...
why cant anyone else see the correlation here?
stop letting this kid go out there in raybans...
You may be on to something here.
Post a Comment