Regular Season Game 33
Yankees (16-16) vs. Mariners (13-18)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880 - XM Radio
Yankees (16-16) vs. Mariners (13-18)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880 - XM Radio
Here are the lineups:
YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Hideki Matsui DH
Jason Giambi 1B
Melky Cabrera CF
Robinson Cano 2B
Morgan Ensberg 3B
Chad Moeller C
Darrell Rasner RHP (NR)
MARINERS
Ichiro Suzuki CF
Jose Lopez 2B
Raul Ibanez LF
Adrian Beltre 3B
Jose Vidro 1B
Yuniesky Betancourt SS
Jeff Clement DH
Kenji Johjima C
Wladimir Balentien RF
Carlos Silva RHP (3-0, 2.79 ERA)
Notes: According to Peter Abraham Ian Kennedy has been demoted to Scranton/Wilkes-Barre to make room for Darrell Rasner on the 25-man roster. ... Brian Bruney has been moved to the 60-day DL to make room on the 40-man roster.
Yanks vs. Silva
Mariners vs. Rasner
My first game in my softball league is today so my game summary will be posted later tonight.
YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Hideki Matsui DH
Jason Giambi 1B
Melky Cabrera CF
Robinson Cano 2B
Morgan Ensberg 3B
Chad Moeller C
Darrell Rasner RHP (NR)
MARINERS
Ichiro Suzuki CF
Jose Lopez 2B
Raul Ibanez LF
Adrian Beltre 3B
Jose Vidro 1B
Yuniesky Betancourt SS
Jeff Clement DH
Kenji Johjima C
Wladimir Balentien RF
Carlos Silva RHP (3-0, 2.79 ERA)
Notes: According to Peter Abraham Ian Kennedy has been demoted to Scranton/Wilkes-Barre to make room for Darrell Rasner on the 25-man roster. ... Brian Bruney has been moved to the 60-day DL to make room on the 40-man roster.
Yanks vs. Silva
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
J. Damon | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .231 | .462 |
A. Rodriguez | 12 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | .417 | .417 | .667 | 1.083 |
J. Posada | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .455 | .600 | 1.055 |
H. Matsui | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 |
D. Jeter | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
B. Abreu | 8 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | .750 | .778 | .750 | 1.528 |
R. Cano | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .286 | .286 | 1.143 | 1.429 |
J. Giambi | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
M. Cabrera | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
C. Moeller | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
J. Molina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 85 | 34 | 3 | 0 | 4 | 12 | 2 | 12 | .400 | .414 | .576 | .990 |
Mariners vs. Rasner
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
J. Vidro | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
R. Ibanez | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
A. Beltre | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
I. Suzuki | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
K.Johjima | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
R. Sexson | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 |
Y. Betancourt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
W. Bloomquist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
J. Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 38 | 10 | 2 | 0 | 1 | 3 | 4 | 4 | .263 | .333 | .395 | .728 |
My first game in my softball league is today so my game summary will be posted later tonight.
Stick around and discuss the game
as it happens in the comments section.
3 Comments:
Is Rasner the 08 Aaron Small?
Hopefully Nick, hopefully. I was thinking the exact same thing....Anyways, great win for us tonight
You never know Nick, he could be. He's shown some signs in the past that he could be a pretty decent pitcher at this level.
Anyway, I just got home, my game summary and minor league report will be posted shortly.
Post a Comment