Regular Season Game 51
Yankees (25-25) @ Orioles (24-25)
Camden Yards - Baltimore, MD
Game Time: 1:35 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Hideki Matsui DH
Shelley Duncan 1B
Robinson Cano 2B
Chad Moeller C
Melky Cabrera CF
ORIOLES
Brian Roberts 2B
Melvin Mora 3B
Nick Markakis RF
Aubrey Huff DH
Luke Scott LF
Kevin Millar 1B
Ramon Hernandez C
Adam Jones CF
Freddie Bynum SS
Garrett Olson RHP (3-1, 5.19 ERA)
Notes: Alberto Gonzalez was sent to AAA Scranton to make room for Wilson Betemit on the roster.
Yanks. vs. Olson
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
A. Rodriguez | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
D. Jeter | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Damon | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 |
B. Abreu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
C. Moeller | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
R. Cano | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
S. Duncan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
H. Matsui | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
M. Cabrera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 16 | 8 | 1 | 0 | 1 | 6 | 2 | 1 | .500 | .579 | .750 | 1.329 |
Orioles vs. Rasner
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
N. Markakis | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .875 | .875 | 1.000 | 1.875 |
B. Roberts | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
K. Millar | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.167 | 1.667 |
M. Mora | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
R. Hernandez | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .200 | .200 | .800 | 1.000 |
A. Huff | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
L. Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
A. Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
A. Cintron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
F. Bynum | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Totals | 46 | 14 | 3 | 0 | 2 | 5 | 3 | 7 | .304 | .347 | .500 | .847 |
Stick around and discuss the game
in the comments section.
0 Comments:
Post a Comment