Sunday, July 13, 2008

Game 95: Yankees @ Jays

Regular Season Game 95
Yankees (50-44) @ Jays (46-48)
Rogers Centre - Toronto, ON
Game Time: 1:07 p.m.
TV: YES - MLB.TV | Radio: WCBS 880

Here are the lineups:

YANKEES
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Jason Giambi DH
Jorge Posada C
Robinson Cano 2B
Melky Cabrera CF
Wilson Betemit 1B
Brett Gardner LF

Andy Pettitte LHP (10-6, 3.93 ERA)

BLUE JAYS

A.J. Burnett RHP (9-8, 5.23 ERA)

Yanks vs. Burnett

ABH2B3BHRRBIBBSOBAOBPSLGOPS
B. Abreu 42 13 2 0 1 8 12 12 .310 .455 .429 .883
A. Rodriguez 17 6 1 0 3 8 0 5 .353 .353 .941 1.294
D. Jeter 17 6 0 0 1 2 3 3 .353 .450 .529 .979
J. Damon 16 2 0 0 1 1 2 2 .125 .222 .313 .535
M. Cabrera 13 2 0 0 0 0 0 1 .154 .154 .154 .308
J. Giambi 12 3 0 0 0 0 1 2 .250 .308 .250 .558
J. Posada 12 1 0 0 0 0 2 4 .083 .214 .083 .298
R. Cano 11 2 0 0 0 0 0 3 .182 .182 .182 .364
W. Betemit 10 2 1 0 0 0 0 5 .200 .200 .300 .500
H. Matsui 8 3 0 0 0 0 3 3 .375 .545 .375 .920
J. Molina 5 2 1 0 0 0 0 0 .400 .400 .600 1.000
S. Ponson 1 0 0 0 0 0 0 1 .000 .000 .000 .000
C. Moeller 1 0 0 0 0 0 1 0 .000 .500 .000 .500
M. Mussina 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Totals16642506192442.253.346.392.737

Jays vs. Pettitte

ABH2B3BHRRBIBBSOBAOBPSLGOPS
S. Stewart 60 25 2 0 1 8 7 8 .417 .478 .500 .978
D. Eckstein 41 9 1 0 0 4 1 1 .220 .256 .244 .500
V. Wells 29 12 4 0 1 7 3 4 .414 .469 .655 1.124
S. Rolen 27 7 2 0 2 4 2 6 .259 .310 .556 .866
L. Overbay 18 1 0 0 0 0 0 5 .056 .056 .056 .111
K. Mench 16 6 1 0 0 2 1 1 .375 .412 .438 .849
A. Rios 13 4 1 0 0 0 0 2 .308 .308 .385 .692
A. Hill 12 3 0 0 0 0 0 2 .250 .250 .250 .500
B. Wilkerson 11 3 0 0 0 1 0 2 .273 .273 .273 .545
J. McDonald 10 5 2 0 0 2 1 1 .500 .545 .700 1.245
M. Stairs 9 0 0 0 0 0 0 1 .000 .000 .000 .000
G. Zaun 9 1 0 0 0 0 2 1 .111 .273 .111 .384
R. Barajas 5 1 0 0 0 1 0 1 .200 .200 .200 .400
M. Scutaro 3 0 0 0 0 0 0 2 .000 .000 .000 .000
A. Lind 2 1 1 0 0 0 1 0 .500 .667 1.000 1.667
Totals265781404291837.294.343.392.735

Stick around and discuss the game
as it happens in the comments section.

4 Comments:

Anonymous said...

I guess Bob Sheppard isnt going to be able to do the all star game. He's not their today for the futures game.

Anonymous said...

ok Burnett's the guy I want.

Anonymous said...

nice way to go into the break douchebags. 1-3 last 4 games, could have picked alot of ground on the Rays. So inconsistant, they dont deserve to win anything this year.

Greg Cohen said...

Stupid loss today, glad I had softball and fortunately missed the game.