Regular Season Game 98
Yankees (52-45) @ A's (51-46)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Yankees (52-45) @ A's (51-46)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Jason Giambi DH
Robinson Cano 2B
Wilson Betemit 1B
Melky Cabrera CF
Jose Molina C
Brett Gardner LF
Andy Pettitte LHP (10-7, 4.03)
ATHLETICS
Mark Ellis 2B
Ryan Sweeney RF
Bobby Crosby SS
Emil Brown DH
Matt Murton LF
Carlos Gonzalez CF
Rob Bowen C
Donnie Murphy 3B
Jack Hannahan 1B
Justin Duchscherer (10-5, 1.82)
Yanks vs. Duchsherer:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
R. Sexson | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | .286 | .286 | .643 | .929 |
A. Rodriguez | 11 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | .364 | .417 | .636 | 1.053 |
J. Damon | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .273 | .333 | .273 | .606 |
J. Giambi | 7 | 5 | 2 | 0 | 3 | 5 | 0 | 1 | .714 | .714 | 2.286 | 3.000 |
D. Jeter | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
J. Posada | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
H. Matsui | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
J. Molina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
R. Cano | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
B. Abreu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
M. Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 74 | 21 | 5 | 0 | 5 | 13 | 2 | 16 | .284 | .312 | .554 | .866 |
A's vs. Pettitte:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
F. Thomas | 51 | 19 | 4 | 0 | 3 | 15 | 11 | 6 | .373 | .484 | .627 | 1.111 |
M. Sweeney | 31 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | .290 | .371 | .323 | .694 |
M. Murton | 17 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .235 | .350 | .235 | .585 |
E. Chavez | 16 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | .375 | .412 | .563 | .974 |
M. Ellis | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | .500 | .538 | .700 | 1.238 |
E. Brown | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 |
B. Crosby | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
J. Cust | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | .400 | .500 | 1.000 | 1.500 |
K. Suzuki | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
D. Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
J. Hannahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
C. Gonzalez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
Totals | 160 | 52 | 9 | 1 | 4 | 27 | 22 | 22 | .325 | .404 | .469 | .873 |
Stick around and discuss the game
as it happens in the comments section.
7 Comments:
How long are the Yankees going to keep this idiot Meacham around? He's by far the worst 3B coach I've ever seen.
It's amazing he still has a job. He's getting guys thrown out by 20 feet on a regular basis.
I wonder if Willie Randolph would be interested in getting his job back.
THE GIAMBINO!!!
Great job by Pettitte today, they really needed that kind of performance, especially the way Duchscherer is throwing the ball.
Good win!
Tampa is losing 6-4 after 5 also.
Yea, really good win today, all weekend for that matter. Nice sweep. Hopefully they can keep it going against the Twins.
Post a Comment