The Yankees remain the unanimous no. 1, while the Rays and Red Sox continue to tumble.
| ||||
1. | Yankees (1) | Yankees (1) | Yankees (1) | Yankees (1) |
2. | Angels (3) | Angels (2) | Angels (3) | Angels (2) |
3. | Dodgers (2) | | Dodgers (2) | Dodgers (2) |
4. | Rangers (6) | Cards (7) | Phillies (6) | Phillies (6) |
5. | Cards (7) | Dodgers (3) | Rangers (4) | Cards (5) |
6. | Phillies (5) | Phillies (8) | Cards (9) | Rangers (4) |
7. | Red Sox (4) | Red Sox (6) | Red Sox (7) | Red Sox (7) |
8. | Rockies (10) | Marlins (13) | Rockies (8) | Rockies (9) |
9. | Rays (8) | Rockies (9) | Rays (5) | Giants (8) |
10. | Tigers (11) | Rays (4) | Marlins (15) | Rays (11) |
(Last week’s rankings are in parentheses.)
2 Comments:
OK OK I feel good about the Yankees squad every year but this year is the best chance we have had since 2004. I hope the Sox do win the wild-card so we can do things the right way. Face the Angels in the first round(however I feel more comfortable playing them in a 7 game series.) I hope the Sox get to the ALCS so we can beat them too. Finally I want to beat the Dodgers and sip sum bubbly. That would be my ideal playoff run.
I'd be very happy if they could win #27 without facing either team. The Angels own us and the Red Sox have a good team for a short series. Beckett and Lester are a tough 1-2.
Post a Comment