Sorry folks, was having some technical difficulties, but everything is fine now.
******* LIVE CHAT AT BOTTOM OF POST *******
******* LIVE CHAT AT BOTTOM OF POST *******
Yankees vs. Red Sox
Yankee Stadium - Bronx, NY
Game Time: 4:05 p.m.
TV: FOX | Radio: WCBS
Yankee Stadium - Bronx, NY
Game Time: 4:05 p.m.
TV: FOX | Radio: WCBS
Here are the lineups:
YANKEES (98-56)
Derek Jeter SS
Johnny Damon LF
Mark Teixeira 1B
Alex Rodriguez 3B
Hideki Matsui DH
Nick Swisher RF
Robinson Cano 2B
Melky Cabrera CF
Jose Molina C
Pitching: LHP CC Sabathia (18-7, 3.31 ERA)
RED SOX (91-62)
Jacoby Ellsbury CF
Dustin Pedroia 2B
Victor Martinez C
Kevin Youkilis 1B
Mike Lowell 3B
David Ortiz DH
Rocco Baldelli RF
Jed Lowrie SS
Brian Anderson LF
Pitching: RHP Daisuke Matsuzaka (3-5, 6.80 ERA)
Yankees vs. Matsuzaka
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
R. Cano | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .176 | .176 | .235 | .412 |
J. Damon | 15 | 5 | 0 | 0 | 1 | 5 | 3 | 3 | .333 | .421 | .533 | .954 |
A. Rodriguez | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .083 | .389 | .083 | .472 |
D. Jeter | 12 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | .333 | .429 | .833 | 1.262 |
J. Posada | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 |
H. Matsui | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | .250 | .500 | .625 | 1.125 |
N. Swisher | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | .333 | .375 | .708 |
M. Cabrera | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
E. Hinske | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 |
J. Molina | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
X. Nady | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
M. Teixeira | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 | 2.167 |
B. Gardner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 106 | 26 | 7 | 2 | 4 | 17 | 16 | 24 | .245 | .362 | .462 | .824 |
Red Sox vs. Sabathia
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
R. Baldelli | 24 | 6 | 2 | 0 | 0 | 3 | 2 | 6 | .250 | .296 | .333 | .630 |
D. Ortiz | 23 | 7 | 1 | 0 | 2 | 4 | 2 | 4 | .304 | .360 | .609 | .969 |
B. Anderson | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | .158 | .158 | .263 | .421 |
J. Varitek | 16 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | .125 | .222 | .375 | .597 |
M. Lowell | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | .250 | .250 | .313 | .563 |
K. Youkilis | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .375 | .400 | .775 |
D. Pedroia | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .083 | .237 |
C. Woodward | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | .273 | .250 | .273 | .523 |
J.D. Drew | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .200 | .200 | .300 | .500 |
A. Gonzalez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
V. Martinez | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .222 | .522 |
J. Bay | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 |
N. Green | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
C. Kotchman | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .143 | .143 | .143 | .286 |
J. Ellsbury | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
J. Gathright | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 200 | 39 | 9 | 0 | 3 | 21 | 8 | 56 | .195 | .227 | .285 | .512 |
3 Comments:
hola bitchola
Don't copy Liam you bitch.
Nice win. Great job by CC. Magic # is just 1.
Be nice to finish the sweep tomorrow!
Post a Comment